Performance | G001 | G002 | Test method |
Materials | AMSCOI | AMSCOI | —— |
Auxiliary Materials | 3Mglue | 3Mglue | —— |
Colour | Gray/Red | Gray/Red | —— |
Density kg/m3 | 480 | 500 | GB/T 6363-2009 |
Bibulous Rate % | 1.40 | 4 | QBT 2669-2004 |
Low Temperature Toughness oC | -55 | -55 | ASTM D 1056 |
Continuous Max temperatureoC | 220 | 200 | SAE J 2236 |
Maximum temperature for intermittent use oC | 250 | —— | Internal |
Compression deformation, maximum% | <1 (24hrs,70℃) <5 (24hrs,100℃) | <0.8 (24hrs,70℃) <3.5(24hrs,100℃) | GBT 6669-2008 |
The tensile strength kPa | 400 | 450 | GB/T6344-2008 |
Elongation % | 80 | 90 | GB/T6344-2008 |
Level of flame retardant | V-0 HF-1class | V-0 | GBT 10707-2008 |
Flame diffusion index Ls | <25 | <25 | ASTM E 162 |
Smoke density Ds | <50(4min) <20(1.5min) | <50(4min) <15(1.5min) | ASTM E 662 |
Toxic gas emission grade | PASS | PASS | SMP-800C |
The tolerance
AMSCOI Standard thickness tolerance(in) | ||||||
in | 1/32 | 1/16 | 1/8 | 1/4 | 1/2 | 1 |
0.031 | 0.063 | 0.125 | 0.250 | 0.500 | 1.000 | |
mm | 0.79 | 1.60 | 3.18 | 6.35 | 12.70 | 25.40 |
tolerance | +/-0.015 | +/-0.020 | +/-0.025 | +/-0.040 | +/-0.050 | +/-0.090 |
AMSCOI Standard width tolerance(in) | ||||||||
in | 0<T<8 | 8<T<18 | 18<T<36 | T≥36 | ||||
mm | 0<T<203 | 203<T<457 | 457<T<914 | T>914 | ||||
back glue | N | Y | N | Y | N | Y | N | Y |
tolerance | +/-0.094 | +/-0.031 | +/-0.188 | +/-0.031 | +/-0.250 | +/-0.063 | +1.0 ,-0 | +1.0 ,-0 |
Contact Us
Tel:+86 18825460460
QQ:2700922812
Email:2700922812@qq.com
Adress:Guangtai Road,Digital Park,Huiao Avenue,Huizhou City, Guangdong Province